1260 ceramic fiber blanket
Product Details:
| Application | Refractory |
|---|---|
| Place of Origin | Shanghai, China |
| Brand Name | BAOWOOL |
| Model Number | 12Blanket |
Payment & Shipping Terms:
| Packaging Details: | carton:470x470x620MM 20GP:225 ROLLS 40GP:450 ROLLS 40HQ:500 ROLLS |
|---|
Detailed Product Description
Characteristic | * Needled blanket | ||||||
* Non-combustible | |||||||
* Can withstand temperature up to 2300o F | |||||||
* Low density and low thermal conductivity | |||||||
* Shorter heat up and cool down time | |||||||
* Resilience and resistance to thermal shock | |||||||
* Flexible and easy to cut or install | |||||||
* Consist of acoustic properties | |||||||
* Contain no organic binder | |||||||
* Asbestos free | |||||||
Application | * Refractory back-up installation | ||||||
* Direct exposure to heat as furnace hot face lining | |||||||
* Expansion joint seal | |||||||
* Fire protection | |||||||
* General high temperature insulation | |||||||
Classification temperature | 1260oC (2300o F) | ||||||
Melting point | 1760oC (3200o F) | ||||||
Fiber diameter | 2.8 micro meter | ||||||
Fiber length | 100 mm average. ~250 mm max. | ||||||
Tensile strength | 5 kg / 25 x 25 mm of 128 kg / m3 25 mm thickness | ||||||
|
| Specification | Average | ||||
Bulk density
| kg / m3 | 115-150 85-115 58-85 | 128 96 64 | ||||
Liner shrinkage 1100oC x 24 hrs | % | < 3.0 | 1.8 | ||||
Shot content >212micro meter | % | < 25 | 18 | ||||
Thermal conductivity Kcal/mho C (W/mK)
| ASTM C201
| Specification
| Average
| ||||
128 kg/m3 | mean 400oC | < 0.11 (0.13) | 0.06 (0.07) | ||||
mean 600oC | < 0.16 (0.19) | 0.10 (0.12) | |||||
mean 800oC | < 0.22 (0.25) | 0.14 (0.16) | |||||
96 kg/m3 | mean 400oC | < 0.12 (0.14) | 0.10 (0.12) | ||||
mean 600oC | < 0.17 (0.20) | 0.15 (0.17) | |||||
mean 800oC | < 0.25 (0.29) | 0.22 (0.25) | |||||
Chemical composition % | Al2O3 | > 45 | 47.1 | ||||
Al2O3 + SiO2 | > 98 | 99.4 | |||||
Dimension | Tolerance | ||||||
Length | 7200 mm | 3600 mm | 14400 mm | + 4% | - 0% | ||
Width | 610 mm | 610mm | 610mm | + 5% | - 5% | ||
Thickness | 12.5 mm |
| 12.5 | + 1.5 mm | - 1.5 mm | ||
20mm
|
|
| + 2 mm
| - 2 mm
| |||
25 mm | 50 mm |
| + 4 mm | - 4 mm | |||
1260 ceramic fiber blanket
Other Products from this Supplier
See more
insulating blanket, insulation fiber blanket, ceramic fiber blanket products from this supplier.
Product Showcase[10]
Products
- ceramic fiber blanket [20]
- Ceramic Fiber Board [14]
- Ceramic Fiber Cloth(tape, rope, yarn) [11]
- Ceramic Fiber Paper [12]
- silicate board [5]
- Insulating Firebricks [10]
- Ceramic Fiber Module [14]
- Ceramic Fiber Bulk [6]
- Vacuum Formed Shapes [7]
- Insulating Firebrick [6]
- Others [2]
Company Info
Thermost Thermtech Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Shanghai
Province/State: Shanghai
Country/Region : China

















